QUIZ REPORT
Fecha: | del | 16 | al | 20 | De | Abril | del 2011 | Grado | 7 |
Date | from | to | Grade |
Día/Day | Actividad/Activity |
Lunes Monday | CIVICA: Realizar una investigacion acerca del municipio de San PedroSula (Historia, cacerios, organizacion municipal) ACTIVIDADES PRACTICAS: desarrollar las actividades de las pag. 123-124 del libro. |
Martes Tuesday | SCIENCE: Construct a chart listing the main characteristics of each group of cnidarians listed in the textbook. EESS: Act. pag. 186 y 187 MUSICA: Act. pag. 216 y 217 MATH: pg. H62 Lesson 12.2 (1-12) ENGLISH: Complete the After Reading for your story + Literary Focus |
Miércoles Wednesday | MUSICA: Act. pag. 225 y 226 ACTIVIDADES PRACTICAS: Act. pag. 125 y 126 MATH: pg. H62 Lesson 12.2 (13-22) |
Jueves Thursday | SCIENCE: Write a one page report about tape worms. Describe how one can get infected, describe the disease, and what are some treatments. EESS: Act. pag. 188 y 189 ACTIVIDADES PRACTICAS: Act. pag. 127 y 128 MATH: pg. H62 Lesson 12.3 ENGLISH: Bring materials for presentations. |
Viernes Friday | MUSICA: Act. pag. pg. 227 y 228 |
QUIZ REPORT
Fecha: | del | 16 | al | 20 | De | Abril | del 2011 | Grado | 8 |
Date | from | to | Grade |
Día/Day | Actividad/Activity |
Lunes Monday | SCIENCE: write a one page report about the different physical features or landscapes that are formed from earthquakes and volcanoes. CIVICA: Realizar una investigacion de la vida de Mahatma Gandhi y Martin Luther King. MATH: pg. 764 Lesson 9.5 (1-12) |
Martes Tuesday | EESS: Act. pag. 170 MUSICA: Act. pag. 115 ACTIVIDADES PRACTICAS: Act. pag. 132 MATH: pg. 764 Lesson 9.5 (13-21) ENGLISH: After Reading of your groups story + summary |
Miércoles Wednesday | CIVICA: realizar una investifacion acerca la democracia en Honduras. EESS: Prueba de Municpios de Copan y Ocotepeque. ACTIVIDADES PRACTICAS: Act. pag. 133 MATH: pg. 764 Lesson 9.5 (22-30) ENGLISH: Bring Materials for project |
Jueves Thursday | SCIENCE: Make an álbum of volcanoes. Include name, type of volcano, and location. MATH: pg. 764 Lesson 9.5 (31-42) |
Viernes Friday | MUSICA: Act. pag. 116 EESS: Act. pag. 1716 |
QUIZ REPORT
Fecha: | del | 16 | al | 20 | De | Abril | del 2011 | Grado | 9 |
Date | from | to | Grade |
Día/Day | Actividad/Activity |
Lunes Monday | CIVICA: Investigar que leyes y documentos de Honduras defienden el derecho a un medio ambiente sano. MATH: pg. 635 (12-17) |
Martes Tuesday | ETICA: Realizar investigacion acerca del pluralism y relativismo LANGUAGE: A typed copy of your outline about “What you did over the holiday” MUSICA: Act. pag 98 EESS: Act. pag. 174 y 178 MATH: pg. 635 (30 -34) |
Miércoles Wednesday | SCIENCE: Copy your notebook the Sumary of Dalton’s Ideas pg. 103 CIVICA: Investigar acerca del feminism MATH: pg. 643 (5-9) |
Jueves Thursday | ETICA: Realizar una investigacion acerca de la familia – tipos de familia en Honduras EESS: Act. pag. 179 y 180 MATH: pg. 644 (10-17) LANGUAGE: Prepare a 3 minute speech about what you did over easter holiday. |
Viernes Friday | SCIENCE: Copy table from pg. 107 (fig. 8) MUSICA: Act. pag. 101 EESS: Prueba de municipios de Lempira y Intibuca MATH: pg. 644 (18-23) |
QUIZ REPORT
Fecha: | del | 16 | al | 20 | De | Abril | del 2011 | Grado | 10 |
Date | from | to | Grade |
Día/Day | Actividad/Activity |
Lunes Monday | SOCIOLOGY: En hojas aparte realizar una investigacion de los centros urbanos de mayor desarrollo en Honduras – auxiliarse pag. 79 del libro. PHYSICS: pg. 221 (1-3) MATH: graph y=3cosX WORLD HISTORY: Activity TAKE IT TO THE INTERNET pg. 185. |
Martes Tuesday | LANGUAGE: A typed copy of your outline about “What you did over the holiday” HISTORIA DE HONDURAS: Act. pag. 188 PHYSICS: pg. 219 (1-3) MATH: Graph y=4csc(X+П) BIOLOGY: Problem Solving pg. 271 |
Miércoles Wednesday | PHYSCIS: pg. 211 (1-4) MATH: graph y=tan x cos x CHEMISTRY: Quiz Electron configurations LANGUAGE: Prepare a 3 minute speech about what you did over easter holiday. |
Jueves Thursday | WORLD HISTORY: Complete the table on pg. 186 (Taking Notes) BIOLOGY: Quiz prediciting offspring outcome using punnett squares/ HISTORIA: Act. pag. 189 PHYSICS: pg. 213 (1-3) MATH: graph y=cot x sin x |
Viernes Friday | MATH: graph y= (cos X)2 PSYCHOLOGY: Test on Memory |
QUIZ REPORT
Fecha: | del | 16 | al | 20 | De | Abril | del 2011 | Grado | 11 |
Date | from | to | Grade |
Día/Day | Actividad/Activity |
Lunes Monday | FILOSFIA: Vocabulario- apprehension, concept, definicion, ciencia, induccion, juicio, verdad, falsedad, deducción, vicio. HISTORIA de la CULTURA: Recortes en su albun de mapas de la revolución Francesa minimo 4 MATH: pg. 407 (11-14) |
Martes Tuesday | DESARROLLO: Investigar la economia de Honduras en los ultimos 4 años en su cuaderno. MATH: pg. 407 (15-18) LANGUAGE: Write an outline for a speech about “What I expect will happen after I graduate” BIOLOGY: Album of insects with the class they belong to. |
Miércoles Wednesday | FILOSOFIA: Realizar un ensayo de ciencia y metodo. CHEMISTRY: Draw in your notebook the first 10 hydrocarbons in the alkane series |
Jueves Thursday | DESARROLLO: Act. pag. 149 MATH: pg. 407 (7-10) WORLD CULTURE: Make a chart listing the positive and negative aspects of the industrial revolution. BIOLOGY: One page report on social insects. |
Viernes Friday | HISTORIA de la CULTURA: exponentes o lideres de la revolucion francesa biografia manuscrita en su cuaderno. |
No hay comentarios:
Publicar un comentario